Difference between revisions of "Exercises:Mond - Topology - 1/Question 7"
From Maths
m |
m (→Question 7: Oops missed part of question) |
||
Line 2: | Line 2: | ||
==Section B== | ==Section B== | ||
===Question 7=== | ===Question 7=== | ||
− | </noinclude>Let {{M|D^2}} denote the [[closed unit disk]] in {{M|\mathbb{R}^2}} and define an [[equivalence relation]] on {{M|D^2}} by setting {{M|1=x_1\sim x_2}} if {{M|1=\Vert x_1\Vert=\Vert x_2\Vert}}. Show that {{M|\frac{D^2}{\sim} }} is [[homeomorphic]] to {{M|\mathbb{S}^2}} - the [[sphere]]. | + | </noinclude>Let {{M|D^2}} denote the [[closed unit disk]] in {{M|\mathbb{R}^2}} and define an [[equivalence relation]] on {{M|D^2}} by setting {{M|1=x_1\sim x_2}} if {{M|1=\Vert x_1\Vert=\Vert x_2\Vert=1}} ("collapsing the boundary to a single point"). Show that {{M|\frac{D^2}{\sim} }} is [[homeomorphic]] to {{M|\mathbb{S}^2}} - the [[sphere]]. |
* '''Hint: ''' first define a [[surjection]] {{M|(:D^2\rightarrow\mathbb{S}^2)}} mapping all of {{M|\partial D^2}} to the north pole. This may be defined using a good picture or a formula. | * '''Hint: ''' first define a [[surjection]] {{M|(:D^2\rightarrow\mathbb{S}^2)}} mapping all of {{M|\partial D^2}} to the north pole. This may be defined using a good picture or a formula. | ||
====Solution==== | ====Solution==== | ||
Line 10: | Line 10: | ||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
<noinclude> | <noinclude> | ||
+ | |||
==Notes== | ==Notes== | ||
<references group="Note"/> | <references group="Note"/> |
Revision as of 11:56, 8 October 2016
Contents
[hide]Section B
Question 7
Let D2 denote the closed unit disk in R2 and define an equivalence relation on D2 by setting x1∼x2 if ∥x1∥=∥x2∥=1 ("collapsing the boundary to a single point"). Show that D2∼ is homeomorphic to S2 - the sphere.
- Hint: first define a surjection (:D2→S2) mapping all of ∂D2 to the north pole. This may be defined using a good picture or a formula.
Solution
Comments:
- Suppose we take the hind and find a surjection, f:D2→S2, what would we do next? Passing to the quotient again! Then, as already mentioned, invoke the compact-to-Hausdorff theorem to yield a homeomorphism
Notes
References