Information for "Discrete metric and topology/Metric space definition"
From Maths
Basic information
Display title | Discrete metric and topology/Metric space definition |
Default sort key | Discrete metric and topology/Metric space definition |
Page length (in bytes) | 1,004 |
Page ID | 445 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of views | 5,255 |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | Alec (Talk | contribs) |
Date of page creation | 19:48, 23 July 2015 |
Latest editor | Alec (Talk | contribs) |
Date of latest edit | 06:08, 27 November 2015 |
Total number of edits | 3 |
Total number of distinct authors | 1 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (4) | Templates used on this page: |
Pages transcluded on (2) | Templates used on this page: |