Information for "Overview of the group isomorphism theorems"
From Maths
Basic information
Display title | Overview of the group isomorphism theorems |
Default sort key | Overview of the group isomorphism theorems |
Page length (in bytes) | 1,710 |
Page ID | 1182 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of views | 6,560 |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | Alec (Talk | contribs) |
Date of page creation | 04:00, 20 July 2016 |
Latest editor | Alec (Talk | contribs) |
Date of latest edit | 00:21, 22 July 2016 |
Total number of edits | 2 |
Total number of distinct authors | 1 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (5) | Templates used on this page: |