Information for "Proof that the fundamental group is actually a group/Outline/Picture"
From Maths
Basic information
Display title | Proof that the fundamental group is actually a group/Outline/Picture |
Default sort key | Proof that the fundamental group is actually a group/Outline/Picture |
Page length (in bytes) | 451 |
Page ID | 1675 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of views | 1,647 |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | Alec (Talk | contribs) |
Date of page creation | 16:44, 4 November 2016 |
Latest editor | Alec (Talk | contribs) |
Date of latest edit | 01:52, 6 November 2016 |
Total number of edits | 2 |
Total number of distinct authors | 1 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page: |
Pages transcluded on (3) | Templates used on this page: |