Information for "The intersection of sets is a subset of each set"
From Maths
Basic information
Display title | The intersection of sets is a subset of each set |
Default sort key | The intersection of sets is a subset of each set |
Page length (in bytes) | 820 |
Page ID | 30 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of views | 6,109 |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | Alec (Talk | contribs) |
Date of page creation | 18:13, 13 February 2015 |
Latest editor | Alec (Talk | contribs) |
Date of latest edit | 21:35, 15 August 2015 |
Total number of edits | 4 |
Total number of distinct authors | 1 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (2) | Templates used on this page: |