Information for "The relation of maps being homotopic is an equivalence relation"
From Maths
Basic information
Display title | The relation of maps being homotopic is an equivalence relation |
Redirects to | Homotopy is an equivalence relation on the set of all continuous maps between spaces (info) |
Default sort key | The relation of maps being homotopic is an equivalence relation |
Page length (in bytes) | 138 |
Page ID | 1351 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of views | 1,315 |
Number of redirects to this page | 0 |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | Alec (Talk | contribs) |
Date of page creation | 03:09, 17 September 2016 |
Latest editor | Alec (Talk | contribs) |
Date of latest edit | 03:10, 17 September 2016 |
Total number of edits | 2 |
Total number of distinct authors | 1 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page: |