Difference between revisions of "Uptime"
From Maths
(Created page with "{{Stub page|grade=A*|msg=Flesh this out, link to other topics}} ==Downtime table== {| class="wikitable" border="1" |- ! colspan="2" | Uptime ! colspan="6" | Max downtime (per:...") |
m (Category mistake) |
||
Line 54: | Line 54: | ||
==Rest of page== | ==Rest of page== | ||
Table of downtime to uptime, eg availability for 1 hr every 90 days. So forth. | Table of downtime to uptime, eg availability for 1 hr every 90 days. So forth. | ||
− | [[Category:Software Engineering | + | [[Category:Software Engineering]][[Category:Systems Design]] |
Latest revision as of 20:23, 20 July 2017
Stub grade: A*
This page is a stub
This page is a stub, so it contains little or minimal information and is on a to-do list for being expanded.The message provided is:
Flesh this out, link to other topics
Downtime table
Uptime | Max downtime (per:) | ||||||
---|---|---|---|---|---|---|---|
Nines | % | Hour | Day | Week | Month | 90 days | Year |
1 | |||||||
2 | 99% | 36s | 14m 24s | 1h 40m 48s | 7h 18m | 21h 36m | 3d 15h 36m |
3 | |||||||
4 | |||||||
5 | 99.999% | 36ms | 864ms | 6s 48ms | 26s 280ms | 1m 17s 760ms | 5m 15s 360ms |
6 | 99.9999% | 3ms 600μs | 86ms 400μs | 604ms 800μs | 2s 628ms | 7s 776ms | 31s 536ms |
(3.6ms) | (86.4ms) | (604.8ms) |
Rest of page
Table of downtime to uptime, eg availability for 1 hr every 90 days. So forth.